Filters
Help?
Going
Race Type
Distance
8.45 7f. 110yds. 3-y-o9 Ran Race 5 - Starter Optional Claiming of $30,000.00 3-y-o
1st - $18,900.00, 2nd - $6,000.00, 3rd - $3,000.00, 4th - $2,100.00 9 Ran
(Morning price: 7/2 15/8) SP 15/8fav
(Morning price: 12/1 8/1) SP 8/1
(Morning price: 5/1 5/2) SP 5/2
(Morning price: 8/1) SP 8/1
(Morning price: 28/1 33/1) SP 33/1
(Morning price: 1/1 7/2) SP 7/2
(Morning price: 16/1 25/1) SP 25/1
(Morning price: 14/1 20/1) SP 20/1
(Morning price: 14/1 16/1) SP 16/1
Non runner Play Good Pay Good (USA)