Filters
Help?
Going
Race Type
Distance
8.42 1m. 110yds. 3-y-o plus10 Ran Race 8 - Allowance Optional Claiming of $80,000.00 3-y-o plus
1st - $50,400.00, 2nd - $16,000.00, 3rd - $8,000.00, 4th - $5,600.00 10 Ran
(Morning price: 11/2 9/2) SP 9/2
(Morning price: 16/1 14/1) SP 14/1
(Morning price: 11/2 5/1) SP 5/1
(Morning price: 20/1) SP 20/1
(Morning price: 3/1 10/3) SP 10/3fav
(Morning price: 7/1 13/2) SP 13/2
(Morning price: 6/1 13/2) SP 13/2
(Morning price: 11/2 13/2) SP 13/2
(Morning price: 33/1) SP 33/1
(Morning price: 11/2) SP 11/2
Non runners Maxwell Esquire (USA), Danzigwiththestars (USA), General Banker (USA), Zeebear (USA), Prince Of Pharoahs (USA), Giramonte (USA)