Filters
Help?
Going
Race Type
Distance
11.15 6f. 3-y-o plus6 Ran Race 1 - Starter Optional Claiming of $22,000.00 3-y-o plus
1st - $13,860.00, 2nd - $4,401.00, 3rd - $2,200.00, 4th - $1,541.00 6 Ran
(Morning price: 13/8 7/4 6/4) SP 6/4fav
(Morning price: 4/1 7/2 10/3) SP 10/3
(Morning price: 11/4 3/1 7/2) SP 7/2
(Morning price: 5/1 13/2) SP 13/2
(Morning price: 9/1 9/2 5/1) SP 5/1
(Morning price: 16/1 20/1 25/1) SP 25/1
Non runners Destinano (USA), Toolpusher (USA)