Filters
Help?
Going
Race Type
Distance
8.18 6f. 110yds. 3-y-o plus11 Ran Race 6 - Maiden Claiming of $42,000.00 3-y-o plus
1st - $26,460.00, 2nd - $8,400.00, 3rd - $4,200.00, 4th - $2,940.00 11 Ran
(Morning price: 7/4 13/8 3/2 6/5 11/8) SP 11/8fav
(Morning price: 6/1 7/1 9/1 20/1 14/1) SP 14/1
(Morning price: 11/4 5/2 3/1 11/4) SP 11/4
(Morning price: 20/1 18/1 22/1 14/1 20/1) SP 20/1
(Morning price: 9/1 15/2) SP 15/2
(Morning price: 8/1 15/2 7/1 13/2 15/2 8/1) SP 8/1
(Morning price: 14/1 12/1 18/1 25/1 33/1) SP 33/1
(Morning price: 50/1 40/1 50/1 40/1 50/1) SP 50/1
(Morning price: 25/1 18/1 20/1 14/1 16/1) SP 16/1
(Morning price: 11/2 6/1 5/1 6/1 8/1) SP 8/1
(Morning price: 33/1 40/1 50/1 40/1 66/1) SP 66/1
Non runners Here's Gracie (USA), Starcourt (USA), Inventing Anna (USA), Hand It Over (USA), Vibe Check (USA)