Filters
Help?
Going
Race Type
Distance
9.40 1m. 110yds. 3-y-o plus11 Ran Race 9 - Claiming of $25,500.00 3-y-o plus
1st - $16,066.00, 2nd - $5,100.00, 3rd - $2,550.00, 4th - $1,786.00 11 Ran
(Morning price: 14/1 12/1) SP 12/1
(Morning price: 7/2 11/4) SP 11/4
(Morning price: 5/2 15/8) SP 15/8fav
(Morning price: 11/2) SP 11/2
(Morning price: 33/1 66/1) SP 66/1
(Morning price: 20/1 25/1) SP 25/1
(Morning price: 33/1 50/1) SP 50/1
(Morning price: 8/1 11/2) SP 11/2
(Morning price: 7/1 11/2) SP 11/2
(Morning price: 33/1 40/1) SP 40/1
(Morning price: 25/1 33/1) SP 33/1
Non runners Damir (USA), Golden Tone (USA) Fly Nightly was withdrawn not under orders. Rule 4 does not apply. Stewards Enquiry - Amended Result