Filters
Help?
Going
Race Type
Distance
7.20 6f. 3-y-o plus6 Ran Race 4 - Claiming of $19,401.00 3-y-o plus
1st - $12,222.00, 2nd - $3,880.00, 3rd - $1,941.00, 4th - $1,358.00 6 Ran
(Morning price: 16/1 10/1 11/1 13/2 11/2 5/1) SP 5/1
(Morning price: 1/1 4/5 8/11 5/6 6/5 5/4) SP 5/4fav
(Morning price: 17/2 11/2 6/1 15/2 13/2 7/1) SP 7/1
(Morning price: 5/1 3/1 10/3 9/2 4/1 7/2) SP 7/2
(Morning price: 22/1 18/1 16/1 18/1 25/1 20/1) SP 20/1
(Morning price: 7/1 11/2 5/1 11/2 7/2 10/3 4/1) SP 4/1
Non runner K C Outwork (USA)