Filters
Help?
Going
Race Type
Distance
9.10 5f. 2-y-o10 Ran Race 4 - Maiden Optional Claiming of $20,999.00 2-y-o
1st - $13,230.00, 2nd - $4,200.00, 3rd - $2,101.00, 4th - $1,469.00 10 Ran
(Morning price: 10/3 11/4 5/2 15/8 13/8) SP 13/8
(Morning price: 11/1 10/1 9/1 15/2 13/2) SP 13/2
(Morning price: 16/1 18/1 16/1 20/1 25/1) SP 25/1
(Morning price: 8/1 15/2 8/1 9/1 10/1) SP 10/1
(Morning price: 10/11 11/10 5/4 11/8 11/10) SP 11/10fav
(Morning price: 16/1 18/1 16/1 14/1 25/1) SP 25/1
(Morning price: 22/1 28/1 50/1 80/1) SP 80/1
(Morning price: 14/1 11/1 12/1 10/1 12/1) SP 12/1
(Morning price: 22/1 25/1 22/1 40/1 80/1) SP 80/1
(Morning price: 28/1 33/1 40/1) SP 40/1
Non runner Trydent (USA) Three Plus One was withdrawn not under orders. Rule 4 does not apply.