Filters
Help?
Going
Race Type
Distance
5.55 6f. 3-y-o4 Ran Race 1 - Maiden Claiming of $10,500.00 3-y-o
1st - $6,615.00, 2nd - $2,101.00, 3rd - $1,050.00, 4th - $735.00 4 Ran
(Morning price: 11/4 9/4 6/5 11/8 5/4 11/10 8/11 4/5) SP 4/5fav
(Morning price: 10/3 7/2 9/4 2/1 9/4 5/2 3/1 9/4) SP 9/4
(Morning price: 16/1 10/1 11/1 15/2 7/1 11/2) SP 11/2
(Morning price: 20/1 11/1 12/1 10/1 11/1 10/1 15/2 13/2) SP 13/2
Non runners Zipsy Rose Lee (USA) Bulls N Berry was withdrawn not under orders. Rule 4 does not apply.