Filters
Help?
Going
Race Type
Distance
8.57 6f. 110yds. 3/5-y-o8 Ran Race 5 - Maiden Special Weight of $45,000.00 3/5-y-o
1st - $28,350.00, 2nd - $9,000.00, 3rd - $4,500.00, 4th - $3,150.00 8 Ran
(Morning price: 15/2 7/1 11/2 9/2 9/1 10/1) SP 10/1
(Morning price: 11/2 5/1 11/2 6/1 13/2 9/2 11/2) SP 11/2
(Morning price: 13/8 3/2 13/8 3/2 13/8 11/8 5/4) SP 5/4fav
(Morning price: 14/1 12/1 14/1 18/1 25/1 20/1) SP 20/1
(Morning price: 7/1 13/2 7/1 6/1 5/1 9/2 7/2 3/1) SP 3/1
(Morning price: 3/1 10/3 4/1 7/2 4/1 9/2) SP 9/2
(Morning price: 15/2 8/1 17/2 9/1 11/1 16/1) SP 16/1
(Morning price: 22/1 20/1 22/1 25/1 33/1 40/1) SP 40/1
Stewards Enquiry - Result Stands