Filters
Help?
Going
Race Type
Distance
2.55 1m. 2f. 96yds. 3-y-o12 Ran Rennemoulin Claiming Stakes of €27,000.00 3-y-o
1st - €17,010.00, 2nd - €5,401.00, 3rd - €2,700.00, 4th - €1,890.00 12 Ran
(Morning price: 6/1 5/1 11/4) (Ring price: 11/4 5/2 9/4) SP 9/4fav
(Morning price: 6/1 11/2 13/2) (Ring price: 13/2 6/1 5/1) SP 5/1
(Morning price: 11/2 6/1 8/1) (Ring price: 8/1 17/2 9/1) SP 9/1
(Morning price: 6/1 13/2 6/1) (Ring price: 6/1 13/2 15/2) SP 15/2
(Morning price: 28/1 40/1) SP 40/1
(Morning price: 40/1) (Ring price: 40/1 33/1 28/1) SP 28/1
(Morning price: 14/1) SP 14/1
(Morning price: 5/2 11/4 9/4) (Ring price: 9/4 5/2) SP 5/2
(Morning price: 8/1 9/1) (Ring price: 9/1 10/1 11/1) SP 11/1
(Morning price: 16/1) (Ring price: 16/1 14/1) SP 14/1
(Morning price: 14/1 25/1) SP 25/1
(Morning price: 20/1 22/1 33/1) (Ring price: 33/1 40/1) SP 40/1