Filters
Help?
Going
Race Type
Distance
11.45 7f. 110yds. 3-y-o plus9 Ran Race 5 - Claiming of $10,500.00 3-y-o plus
1st - $6,615.00, 2nd - $2,101.00, 3rd - $1,050.00, 4th - $735.00 9 Ran
(Morning price: 3/1 2/1 7/4) SP 13/8fav
(Morning price: 17/2 7/1) SP 7/1
(Morning price: 2/1 7/4 5/2) SP 9/4
(Morning price: 20/1 22/1 25/1) SP 33/1
(Morning price: 10/3 13/2 8/1) SP 7/1
(Morning price: 6/1 11/2 4/1) SP 5/1
(Morning price: 20/1) SP 25/1
(Morning price: 17/2 12/1 16/1) SP 25/1
(Morning price: 40/1 33/1) SP 40/1