Filters
Help?
Going
Race Type
Distance
Jackpot Not Won.Pool £109,610.83 carried forward to Kempton on Wed, 24th Oct. Placepot Pool - £71,304.62 Winning Units - 290.4 Dividend - £179.20. Quadpot Pool - £4,846.70 Winning Units - 56.64 Dividend - £63.30. Place Six Dividend - £146.02. Place Five Dividend - £119.95.
4.20 6f. 3yds. (Class 6) 3-y-o plus15 Ran Injured Jockeys Fund Handicap of £2,500.00 3-y-o plus
1st - £1,617.00, 2nd - £481.00, 3rd - £240.00, 4th - £120.00 15 Ran
(Morning price: 7/2 4/1) SP 3/1fav
(Morning price: 9/1 8/1 7/1 8/1) (Ring price: 7/1 17/2) SP 17/2
(Morning price: 25/1 33/1) SP 33/1
(Morning price: 13/2 7/1) SP 7/1
(Morning price: 7/1 14/1) SP 12/1
(Morning price: 9/1 7/1) SP 7/1
(Morning price: 40/1 33/1) SP 33/1
(Morning price: 11/2 9/1) (Ring price: 6/1 13/2 7/1 8/1 9/1) SP 9/1
(Morning price: 20/1 25/1 40/1) SP 40/1
(Morning price: 14/1 16/1) SP 16/1
(Morning price: 14/1 16/1 8/1) (Ring price: 11/1 8/1 15/2) SP 15/2
(Morning price: 12/1 11/1) SP 12/1
(Morning price: 20/1 33/1) SP 33/1
(Morning price: 25/1 16/1) (Ring price: 20/1 18/1) SP 16/1
Non runner Efisio Princess (GB) 2011 Dixie Gwalia 3 8-10 Martin Lane 10/1 (David Simcock) (Drawn 14)2010 Downhill Skier 6 9-3 T G McLaughlin 5/1 (W M Brisbourne) (Drawn 8)2009 Another Try 4 9-5 T P Queally 5/1 (A P Jarvis) (Drawn 9)2008 La Famiglia 3 9-0 Dane O'Neill 13/2 (Henry Candy) (Drawn 16)2007 Memphis Man 4 9-3 T G McLaughlin 9/1 (David Evans) (Drawn 17)