Filters
Help?
Going
Race Type
Distance
1.50 6f. 101yds. 2-y-o15 Ran Cx D´heuland Claiming - Awt of €27,000.00 2-y-o
1st - €17,010.00, 2nd - €5,401.00, 3rd - €2,700.00, 4th - €1,890.00 15 Ran
(Morning price: 10/1) (Ring price: 12/1 11/1 12/1 14/1) SP 14/1
(Morning price: 10/1) (Ring price: 18/1 20/1 18/1) SP 18/1
(Morning price: 20/1) (Ring price: 22/1 28/1 33/1) SP 33/1
(Morning price: 4/1) SP 3/1fav
(Morning price: 10/1) (Ring price: 12/1 14/1) SP 14/1
(Morning price: 6/1) (Ring price: 7/1 6/1 5/1) SP 5/1
(Morning price: 12/1) (Ring price: 14/1 12/1 14/1) SP 14/1
(Morning price: 6/1) (Ring price: 11/2 6/1 11/2) SP 11/2
(Morning price: 25/1) (Ring price: 25/1 28/1) SP 28/1
(Morning price: 8/1) (Ring price: 9/1 10/1 9/1) SP 9/1
(Morning price: 20/1) (Ring price: 20/1 22/1 25/1) SP 25/1
(Morning price: 12/1) (Ring price: 12/1 16/1 18/1) SP 18/1
(Morning price: 10/1) (Ring price: 7/1 13/2 6/1 11/2) SP 11/2
(Morning price: 14/1) (Ring price: 16/1 18/1) SP 18/1
(Morning price: 14/1) (Ring price: 20/1 22/1 25/1) SP 25/1
Stewards Enquiry - Amended Result