Filters
Help?
Going
Race Type
Distance
2.55 5f. 212yds. 4-y-o plus16 Ran Chateauneuf Handicap of €20,000.00 4-y-o plus
1st - €12,600.00, 2nd - €4,000.00, 3rd - €2,000.00, 4th - €1,400.00 16 Ran
(Ring price: 16/1 14/1) SP 14/1
(Ring price: 11/2 5/1 11/2) SP 11/2
SP 11/2
(Ring price: 20/1 18/1) SP 18/1
SP 8/1
(Ring price: 9/2 4/1 9/2 7/2) SP 7/2fav
(Ring price: 28/1 33/1) SP 33/1
(Ring price: 16/1 18/1 25/1) SP 25/1
(Ring price: 8/1 13/2 15/2) SP 15/2
(Ring price: 10/1 11/1 14/1) SP 14/1
(Ring price: 66/1 50/1 66/1) SP 66/1
(Ring price: 16/1 18/1 20/1) SP 20/1
(Ring price: 8/1 10/1 9/1) SP 9/1
(Ring price: 25/1 33/1) SP 33/1
(Ring price: 25/1 22/1 18/1) SP 18/1
Non runner Qaboos (FR)