Filters
Help?
Going
Race Type
Distance
1.20 7f. 209yds. 2-y-o15 Ran De Fontenoy Stakes of €27,000.00 2-y-o
1st - €17,010.00, 2nd - €5,401.00, 3rd - €2,700.00, 4th - €1,890.00 15 Ran
(Morning price: 3/1) SP 3/1Jfav
(Morning price: 14/1 12/1) (Ring price: 12/1 16/1) SP 16/1
(Morning price: 20/1) SP 20/1
(Morning price: 50/1 33/1) (Ring price: 33/1 50/1) SP 50/1
(Morning price: 12/1 11/1) (Ring price: 11/1 12/1) SP 12/1
(Morning price: 9/2 4/1) SP 4/1
(Morning price: 6/1 7/2) (Ring price: 4/1 7/2 3/1) SP 3/1Jfav
(Morning price: 12/1) SP 12/1
(Morning price: 7/1 8/1) SP 8/1
(Morning price: 33/1 25/1) SP 25/1
(Morning price: 33/1 25/1) (Ring price: 25/1 33/1) SP 33/1
(Morning price: 16/1 25/1) SP 25/1
(Morning price: 6/1 11/1) (Ring price: 11/1 10/1 9/1 8/1) SP 8/1
(Morning price: 33/1) SP 33/1
(Morning price: 33/1 20/1) (Ring price: 20/1 25/1) SP 25/1