Filters
Help?
Going
Race Type
Distance
11.35 5f. 110yds. 3-y-o8 Ran Race 4 - Claiming of $30,999.00 3-y-o
1st - $19,530.00, 2nd - $6,200.00, 3rd - $3,100.00, 4th - $2,170.00 8 Ran
(Morning price: 11/4 5/2 9/4 3/2 7/4 11/8) SP 11/8fav
(Morning price: 7/1 15/2 8/1 15/2 11/2 5/1 9/2) SP 9/2
(Morning price: 20/1 22/1 25/1 33/1 25/1 33/1) SP 33/1
(Morning price: 3/1 11/4 5/2 11/4 4/1 10/3 7/2) SP 7/2
(Morning price: 9/1 10/1 14/1 12/1) SP 12/1
(Morning price: 18/1 20/1 22/1 33/1 20/1 25/1) SP 25/1
(Morning price: 9/4 5/2 2/1 5/2 3/1 7/2) SP 7/2
(Morning price: 15/2 8/1 7/1 15/2 14/1 20/1) SP 20/1
Non runner Recalcitrant (USA)