Filters
Help?
Going
Race Type
Distance
6.47 7f. 4-y-o plus7 Ran Race 3 - Maiden Claiming of $36,000.00 4-y-o plus
1st - $22,680.00, 2nd - $7,200.00, 3rd - $3,600.00, 4th - $2,520.00 7 Ran
(Morning price: 4/7 8/13 4/7 8/15 8/11) SP 8/11fav
(Morning price: 15/2 7/1 13/2 15/2 7/1 15/2) SP 15/2
(Morning price: 11/1 10/1 9/1 15/2 9/1) SP 9/1
(Morning price: 16/1 18/1 16/1 18/1 22/1 20/1 16/1) SP 16/1
(Morning price: 17/2 15/2 13/2 11/2 7/1) SP 7/1
(Morning price: 4/1 9/2 4/1 7/2 4/1) SP 4/1
(Morning price: 50/1 40/1 33/1 28/1 33/1) SP 33/1
Non runners Perfect Outcome (USA) Tuesday's Child was withdrawn not under orders. Rule 4 does not apply.