Filters
Help?
Going
Race Type
Distance
11.15 6f. 4-y-o plus7 Ran Race 1 - Starter Optional Claiming of $20,999.00 4-y-o plus
1st - $13,230.00, 2nd - $4,200.00, 3rd - $2,101.00, 4th - $1,469.00 7 Ran
(Morning price: 4/5 1/1 11/10) SP 11/10fav
(Morning price: 6/1 13/2 8/1) SP 8/1
(Morning price: 4/1 11/4 3/1) SP 3/1
(Morning price: 13/2 6/1 11/2) SP 11/2
(Morning price: 14/1 10/1 8/1) SP 8/1
(Morning price: 12/1 14/1) SP 14/1
(Morning price: 25/1) SP 25/1