Filters
Help?
Going
Race Type
Distance
6.40 5f. 110yds. 3-y-o plus5 Ran Race 3 - Claiming of $10,900.00 3-y-o plus
1st - $6,866.00, 2nd - $2,180.00, 3rd - $1,090.00, 4th - $763.00 5 Ran
(Morning price: 1/1 11/10 5/6 4/5 10/11 8/11 2/3 4/5) SP 4/5fav
(Morning price: 10/1 8/1 15/2 9/1 10/1) SP 10/1
(Morning price: 15/2 6/1 13/2 6/1 15/2 13/2 6/1 5/1) SP 5/1
(Morning price: 6/1 5/1 9/2 5/1 11/2 15/2 8/1 9/1) SP 9/1
(Morning price: 4/1 7/2 11/4 5/2 11/4 5/2 3/1 10/3) SP 10/3
Non runners Zelig (USA), Goldenpence (USA)