Filters
Help?
Going
Race Type
Distance
6.35 6f. 3-y-o plus6 Ran Race 1 - Maiden Claiming of $23,000.00 3-y-o plus
1st - $14,489.00, 2nd - $4,600.00, 3rd - $2,300.00, 4th - $1,610.00 6 Ran
(Morning price: 11/8 8/11 2/3 8/11 4/5) SP 4/5fav
(Morning price: 12/1 13/2 8/1 9/2 13/2) SP 13/2
(Morning price: 18/1 9/1 6/1 11/2 13/2) SP 13/2
(Morning price: 12/1 9/1 16/1) SP 16/1
(Morning price: 15/2 7/2 4/1 3/1 10/3) SP 10/3
(Morning price: 12/1 13/2 7/1 18/1 14/1) SP 14/1
Non runners Flat Cap (USA), Deniston (USA)