Filters
Help?
Going
Race Type
Distance
7.18 6f. 2-y-o8 Ran Race 7 - Starter Allowance of $72,000.00 2-y-o
1st - $45,361.00, 2nd - $14,401.00, 3rd - $7,200.00, 4th - $5,039.00 8 Ran
(Morning price: 10/1 11/1 12/1 9/1 8/1) SP 8/1
(Morning price: 11/10 5/4 11/8 11/10 6/5 11/10) SP 11/10fav
(Morning price: 11/1 12/1 22/1 25/1 16/1) SP 16/1
(Morning price: 3/1 10/3 7/2 4/1 3/1 5/2 9/4) SP 9/4
(Morning price: 16/1 14/1 9/1 22/1 20/1) SP 20/1
(Morning price: 4/1 3/1 11/4 3/1 9/2 5/1 11/2) SP 11/2
(Morning price: 10/1 11/1 14/1 16/1 20/1) SP 20/1
(Morning price: 14/1 28/1 20/1 25/1 33/1) SP 33/1
Non runners Campaign Promises (USA), Thunder Bern (USA)