Filters
Help?
Going
Race Type
Distance
11.56 5f. 110yds. 3-y-o plus12 Ran Race 5 - Maiden Special Weight of $120,000.00 3-y-o plus
1st - $75,601.00, 2nd - $24,000.00, 3rd - $12,000.00, 4th - $8,400.00 12 Ran
(Morning price: 10/1 9/1 14/1) SP 16/1
(Morning price: 5/2 9/4 2/1) SP 2/1
(Morning price: 13/8 11/8) SP 11/8fav
(Morning price: 12/1 11/1 12/1 15/2 5/1) SP 9/1
(Morning price: 12/1 16/1 33/1) SP 20/1
(Morning price: 13/2 15/2 10/1) SP 7/1
(Morning price: 7/2 9/2 8/1) SP 9/1
(Morning price: 11/1 14/1 33/1) SP 25/1
(Morning price: 14/1 20/1 33/1) SP 33/1
(Morning price: 22/1 28/1 50/1) SP 40/1
(Morning price: 28/1 33/1 50/1) SP 50/1
(Morning price: 33/1 40/1 50/1) SP 50/1
Non runners Side Eye (USA), Mischievous M (USA), Firefight (USA), Prospero