Filters
Help?
Going
Race Type
Distance
7.45 1m. 3-y-o plus12 Ran Race 1 - Claiming of $10,000.00 3-y-o plus
1st - $6,300.00, 2nd - $2,000.00, 3rd - $999.00, 4th - $700.00 12 Ran
(Morning price: 5/1 10/3 7/2) SP 7/2
(Morning price: 9/1 12/1 10/1) SP 10/1
(Morning price: 33/1 28/1 25/1) SP 25/1
(Morning price: 9/2 11/2) SP 11/2
(Morning price: 11/2 9/2 5/1) SP 5/1
(Morning price: 10/1 14/1 12/1) SP 12/1
(Morning price: 20/1 22/1 20/1) SP 20/1
(Morning price: 25/1 33/1) SP 33/1
(Morning price: 13/8 11/8 6/4) SP 6/4fav
(Morning price: 40/1 100/1 40/1) SP 40/1
(Morning price: 20/1 25/1 20/1) SP 20/1
(Morning price: 50/1 100/1 50/1) SP 50/1
Non runner Balitrix (USA)