Filters
Help?
Going
Race Type
Distance
11.15 1m. 3-y-o plus7 Ran Race 1 - Starter Optional Claiming of $20,999.00 3-y-o plus
1st - $13,230.00, 2nd - $4,200.00, 3rd - $2,101.00, 4th - $1,469.00 7 Ran
(Morning price: 10/3 3/1 11/4 5/2 11/4) SP 11/4
(Morning price: 9/2 4/1 9/2 11/2 13/2 7/1) SP 7/1
(Morning price: 11/2 9/2 5/1 9/2 4/1) SP 4/1
(Morning price: 3/1 5/2 11/4 5/2 7/2) SP 7/2
(Morning price: 7/1 13/2 7/1 9/1 10/1) SP 10/1
(Morning price: 9/2 4/1 11/4 5/2) SP 5/2fav
Non runner Tap Anchor (USA)