Filters
Help?
Going
Race Type
Distance
5.50 6f. 3-y-o plus6 Ran Race 1 - Allowance of $28,000.00 3-y-o plus
1st - $17,640.00, 2nd - $5,599.00, 3rd - $2,800.00, 4th - $1,960.00 6 Ran
(Morning price: 11/10 1/1 10/11 6/5 11/8 5/4) SP 5/4fav
(Morning price: 3/2 5/4 11/8 7/4 15/8) SP 15/8
(Morning price: 15/2 7/1 13/2 9/2 4/1) SP 4/1
(Morning price: 20/1 16/1 18/1 16/1 20/1) SP 20/1
(Morning price: 12/1 10/1 12/1 9/1 15/2 9/1) SP 9/1
(Morning price: 40/1 28/1 33/1 28/1 16/1) SP 16/1
Non runner Spite Lite (USA)