Filters
Help?
Going
Race Type
Distance
5.50 1m. 3-y-o plus7 Ran Race 1 - Optional Claiming of $62,501.00 3-y-o plus
1st - $39,375.00, 2nd - $12,501.00, 3rd - $6,250.00, 4th - $4,375.00 7 Ran
(Morning price: 15/8 2/1 6/4 11/10 10/11) SP 10/11fav
(Morning price: 3/1 7/2 4/1 9/2) SP 9/2
(Morning price: 10/3 3/1 4/1 11/2 6/1) SP 6/1
(Morning price: 8/1 15/2 8/1 9/1 10/1) SP 10/1
(Morning price: 8/1 15/2 8/1 10/1) SP 10/1
(Morning price: 8/1 15/2 7/1 13/2 5/1) SP 5/1
(Morning price: 18/1 14/1 16/1 25/1 33/1) SP 33/1
Non runner Rachel Caroline (USA)