Filters
Help?
Going
Race Type
Distance
6.19 5f. 110yds. 3-y-o plus6 Ran Race 2 - Claiming of $18,500.00 3-y-o plus
1st - $11,655.00, 2nd - $3,700.00, 3rd - $1,850.00, 4th - $1,295.00 6 Ran
(Morning price: 11/4 2/1 3/2 15/8 1/66 15/8) SP 15/8
(Morning price: 7/1 11/2 14/1 11/2) SP 11/2
(Morning price: 3/2 6/5 5/4 6/5 20/1 6/5) SP 6/5fav
(Morning price: 25/1 18/1 16/1 12/1 66/1 14/1) SP 14/1
(Morning price: 6/1 5/1 13/2 15/2 40/1 15/2) SP 15/2
(Morning price: 16/1 12/1 14/1 33/1 25/1 66/1 20/1) SP 20/1
Non runner Motion To Strike (USA)