Filters
Help?
Going
Race Type
Distance
9.08 6f. 110yds. 2-y-o12 Ran Race 9 - Maiden Claiming of $36,000.00 2-y-o
1st - $22,680.00, 2nd - $7,200.00, 3rd - $3,600.00, 4th - $2,520.00 12 Ran
(Morning price: 4/1 3/1 10/3) SP 10/3fav
(Morning price: 4/1) SP 4/1
(Morning price: 9/1 7/1) SP 7/1
(Morning price: 9/1 10/1) SP 10/1
(Morning price: 5/1 6/1) SP 6/1
(Morning price: 16/1 20/1) SP 20/1
(Morning price: 12/1 14/1) SP 14/1
(Morning price: 12/1 11/1 9/1) SP 9/1
(Morning price: 10/1 12/1) SP 12/1
(Morning price: 11/2 13/2 15/2) SP 15/2
(Morning price: 33/1 40/1) SP 40/1
(Morning price: 14/1 16/1 12/1) SP 12/1
Non runners Dactilografa (USA), Mangia (USA)