Filters
Help?
Going
Race Type
Distance
7.48 5f. 110yds. 3-y-o plus9 Ran Race 6 - Claiming of $22,000.00 3-y-o plus
1st - $13,860.00, 2nd - $4,401.00, 3rd - $2,200.00, 4th - $1,541.00 9 Ran
(Morning price: 2/1 7/4 13/8 15/8 2/1 9/4) SP 9/4fav
(Morning price: 5/1 4/1 9/2 11/2 9/2) SP 9/2
(Morning price: 6/1 5/1 11/2 13/2 5/1 4/1) SP 4/1
(Morning price: 28/1 22/1 20/1 22/1 20/1 25/1) SP 25/1
(Morning price: 20/1 16/1 14/1 8/1 6/1 13/2) SP 13/2
(Morning price: 20/1 16/1 12/1 14/1 11/1 16/1) SP 16/1
(Morning price: 12/1 9/1 10/1 11/1 14/1 12/1) SP 12/1
(Morning price: 15/2 6/1 17/2 11/1 12/1 14/1) SP 14/1
(Morning price: 5/1 4/1 9/2 5/1 7/2 4/1 11/2 5/1) SP 5/1
Non runners Get Like Mike (USA), Sweet Asta (USA)