Filters
Help?
Going
Race Type
Distance
2.02 4f. 110yds. 3-y-o plus9 Ran Race 7 - Allowance Optional Claiming of $28,300.00 3-y-o plus
1st - $17,830.00, 2nd - $5,660.00, 3rd - $2,830.00, 4th - $1,981.00 9 Ran
(Morning price: 11/4 5/2) SP 5/2
(Morning price: 15/8 9/4) SP 9/4fav
(Morning price: 4/1 10/3) SP 10/3
(Morning price: 13/2 6/1) SP 6/1
(Morning price: 20/1 25/1) SP 25/1
(Morning price: 11/2) SP 11/2
(Morning price: 20/1) SP 20/1
(Morning price: 33/1) SP 33/1
(Morning price: 25/1 33/1) SP 33/1