Filters
Help?
Going
Race Type
Distance
6.55 1m. 110yds. 3-y-o plus6 Ran Race 4 - Starter Optional Claiming of $29,000.00 3-y-o plus
1st - $18,270.00, 2nd - $5,800.00, 3rd - $2,899.00, 4th - $2,029.00 6 Ran
(Morning price: 5/1 11/4 7/2 4/1) SP 4/1
(Morning price: 13/2 3/1 10/3 3/1 11/4 5/2) SP 5/2
(Morning price: 18/1 16/1 13/2 15/2 12/1 10/1) SP 10/1
(Morning price: 4/1 15/8 7/4 13/8 11/8 13/8) SP 13/8fav
(Morning price: 33/1 25/1 22/1 20/1 6/1 7/1 17/2 9/1 12/1 10/1) SP 10/1
(Morning price: 20/1 14/1 11/2 13/2 15/2 7/1) SP 7/1
Non runners What Does It Take (USA), Sagrada Ray (USA), Frosty The Giant (USA)