Filters
Help?
Going
Race Type
Distance
2.02 4f. 110yds. 3-y-o plus9 Ran Race 5 - Claiming of $15,700.00 3-y-o plus
1st - $9,891.00, 2nd - $3,139.00, 3rd - $1,570.00, 4th - $1,099.00 9 Ran
(Morning price: 10/1 12/1 10/1) SP 10/1
(Morning price: 15/2 13/2) SP 13/2
(Morning price: 8/11 8/13) SP 8/13fav
(Morning price: 25/1 33/1) SP 33/1
(Morning price: 5/1 11/2) SP 11/2
(Morning price: 10/1 9/1) SP 9/1
(Morning price: 10/1) SP 10/1
(Morning price: 25/1 33/1 40/1) SP 40/1
(Morning price: 33/1 40/1) SP 40/1