Filters
Help?
Going
Race Type
Distance
8.30 6f. 4-y-o plus6 Ran Race 4 - Claiming of $13,000.00 4-y-o plus
1st - $8,190.00, 2nd - $2,600.00, 3rd - $1,300.00, 4th - $910.00 6 Ran
(Morning price: 9/2 5/1 5/2 2/1) SP 2/1fav
(Morning price: 25/1 16/1 20/1 14/1) SP 14/1
(Morning price: 5/2 2/1 15/8 5/2) SP 5/2
(Morning price: 25/1 16/1 25/1) SP 25/1
(Morning price: 6/1 5/1 13/2 6/1) SP 6/1
(Morning price: 7/4 11/10 11/8 9/4) SP 9/4
Non runners Fearless Prince (USA), Requisition (USA)