Filters
Help?
Going
Race Type
Distance
7.55 6f. 2-y-o12 Ran Race 7 - Maiden Special Weight of $120,000.00 2-y-o
1st - $75,601.00, 2nd - $24,000.00, 3rd - $12,000.00, 4th - $8,400.00 12 Ran
(Morning price: 5/1 13/2 15/2 1/66 8/1) SP 8/1
(Morning price: 11/2 8/1 6/1 20/1 6/1) SP 6/1
(Morning price: 16/1 18/1 16/1 14/1) SP 14/1
(Morning price: 8/1 12/1 18/1 20/1 16/1) SP 16/1
(Morning price: 3/1 10/3 33/1 10/3) SP 10/3
(Morning price: 7/1 9/2 25/1 9/2) SP 9/2
(Morning price: 25/1 20/1 22/1 33/1 14/1) SP 14/1
(Morning price: 9/4 7/4 15/8 40/1 5/2) SP 5/2fav
(Morning price: 16/1 18/1 20/1 40/1 20/1) SP 20/1
(Morning price: 20/1 28/1 40/1 100/1 40/1) SP 40/1
(Morning price: 16/1 18/1 22/1 50/1 20/1) SP 20/1
(Morning price: 50/1 33/1 80/1 50/1) SP 50/1
Non runners Poppa Echo (USA), Kalahari Dreams (USA), Can't Deny It (USA), Galantini (USA)