Filters
Help?
Going
Race Type
Distance
11.54 1m. 3-y-o plus8 Ran Race 9 - Starter Optional Claiming of $17,501.00 3-y-o plus
1st - $11,025.00, 2nd - $3,500.00, 3rd - $1,750.00, 4th - $1,226.00 8 Ran
(Morning price: 11/2 5/1) SP 3/1
(Morning price: 6/5 11/10) SP 11/10fav
(Morning price: 4/1 9/2) SP 9/1
(Morning price: 17/2 15/2) SP 6/1
(Morning price: 7/1 15/2) SP 20/1
(Morning price: 6/1 13/2) SP 11/2
(Morning price: 20/1 18/1 20/1) SP 40/1
(Morning price: 33/1 28/1) SP 50/1
Non runners It'sfiftyshadetime (USA), Taperinea (USA)