Filters
Help?
Going
Race Type
Distance
11.21 5f. 3-y-o plus6 Ran Race 5 - Maiden Claiming of $13,000.00 3-y-o plus
1st - $8,190.00, 2nd - $2,600.00, 3rd - $1,300.00, 4th - $910.00 6 Ran
(Morning price: 6/1 13/2 9/2 5/1 9/2 13/2 1/50 6/1) SP 6/1
(Morning price: 4/5 4/7 8/15 1/2 8/15 1/2 4/9 11/1 4/9) SP 4/9fav
(Morning price: 5/1 11/2 4/1 9/2 11/2 25/1 5/1) SP 5/1
(Morning price: 22/1 25/1 16/1 18/1 16/1 20/1 33/1 25/1) SP 25/1
(Morning price: 33/1 40/1 22/1 25/1 10/1 14/1 80/1 16/1) SP 16/1
(Morning price: 8/1 17/2 9/1 7/1 17/2 9/1 66/1 12/1) SP 12/1
Non runners Daisy Dancer (USA), J J's Hope (USA)