Filters
Help?
Going
Race Type
Distance
3.55 1m. 2-y-o9 Ran Race 7 - Maiden Claiming of $18,000.00 2-y-o
1st - $11,340.00, 2nd - $3,600.00, 3rd - $1,800.00, 4th - $1,260.00 9 Ran
(Morning price: 10/3 5/2) SP 5/2
(Morning price: 12/1 14/1) SP 14/1
(Morning price: 7/2 3/1) SP 3/1
(Morning price: 11/10 13/8) SP 13/8fav
(Morning price: 7/1 6/1) SP 6/1
(Morning price: 40/1 33/1) SP 33/1
(Morning price: 40/1) SP 40/1
(Morning price: 25/1) SP 25/1