Filters
Help?
Going
Race Type
Distance
7.30 1m. 70yds. 3-y-o plus6 Ran Race 4 - Claiming of $12,000.00 3-y-o plus
1st - $7,560.00, 2nd - $2,400.00, 3rd - $1,200.00, 4th - $840.00 6 Ran
(Morning price: 3/1 11/4 4/1 10/3) SP 10/3
(Morning price: 7/2 10/3 11/2 6/1) SP 6/1
(Morning price: 11/10 6/5 11/8 6/4) SP 6/4fav
(Morning price: 12/1 14/1 33/1 25/1) SP 25/1
(Morning price: 17/2 11/1 12/1 10/1 9/1 9/2 5/1) SP 5/1
(Morning price: 17/2 9/1 8/1 4/1) SP 4/1
Non runner Autostrada (USA)