Filters
Help?
Going
Race Type
Distance
2.31 7f. 110yds. 3-y-o plus10 Ran Race 4 - Claiming of $21,000.00 3-y-o plus
1st - $13,230.00, 2nd - $4,200.00, 3rd - $2,100.00, 4th - $1,470.00 10 Ran
(Morning price: 13/8 9/4) SP 9/4
(Morning price: 8/1 15/2) SP 15/2
(Morning price: 9/4 2/1) SP 2/1fav
(Morning price: 25/1 20/1) SP 20/1
(Morning price: 33/1 25/1) SP 25/1
(Morning price: 11/2 5/1) SP 5/1
(Morning price: 9/1) SP 9/1
(Morning price: 20/1) SP 20/1
(Morning price: 14/1 12/1) SP 12/1
(Morning price: 40/1) SP 40/1