Filters
Help?
Going
Race Type
Distance
8.08 1m. 110yds. 3-y-o plus10 Ran Race 5 - Claiming of $50,999.00 3-y-o plus
1st - $32,130.00, 2nd - $10,201.00, 3rd - $5,100.00, 4th - $3,570.00 10 Ran
(Morning price: 3/1 5/2 9/4 8/15 2/1) SP 2/1fav
(Morning price: 9/2 10/3 4/1 5/6 7/2) SP 7/2
(Morning price: 4/1 7/2 4/1 20/1 9/2) SP 9/2
(Morning price: 9/2 5/1 6/1 66/1 11/2) SP 11/2
(Morning price: 25/1 28/1 25/1 100/1 25/1) SP 25/1
(Morning price: 9/1 8/1 9/1 80/1 12/1) SP 12/1
(Morning price: 7/1 12/1 100/1 12/1) SP 12/1
(Morning price: 12/1 14/1 12/1 150/1 14/1) SP 14/1
(Morning price: 33/1 100/1 33/1) SP 33/1
(Morning price: 7/1 8/1 9/1 150/1 12/1) SP 12/1
Non runners Boogie Bode (USA), Stirdatpot (USA), Burning Leaves (USA)