Filters
Help?
Going
Race Type
Distance
8.26 6f. 3-y-o plus8 Ran Race 6 - Maiden Claiming of $42,000.00 3-y-o plus
1st - $26,460.00, 2nd - $8,400.00, 3rd - $4,200.00, 4th - $2,940.00 8 Ran
(Morning price: 11/4 3/1 2/1 13/8 2/1 5/2) SP 5/2
(Morning price: 10/3 4/1 3/1 2/1 9/4 5/2) SP 5/2
(Morning price: 9/1 6/1 8/1 16/1 14/1) SP 14/1
(Morning price: 4/1 7/2 2/1 9/4 2/1 7/4) SP 7/4fav
(Morning price: 33/1 25/1 10/1 18/1 20/1 25/1) SP 25/1
(Morning price: 25/1 22/1 9/1 12/1 14/1 16/1) SP 16/1
(Morning price: 20/1 18/1 9/1 11/1 12/1 20/1) SP 20/1
(Morning price: 20/1 9/1 10/1 14/1 12/1) SP 12/1
Non runners Bee Plus (USA), Odorico (USA), Redeposit (USA), Goldentown (USA)