Filters
Help?
Going
Race Type
Distance
8.55 1m. 1f. 3-y-o plus6 Ran Race 9 - Starter Optional Claiming of $24,000.00 3-y-o plus
1st - $15,121.00, 2nd - $4,801.00, 3rd - $2,400.00, 4th - $1,680.00 6 Ran
(Morning price: 10/3 9/4 11/4 9/4) SP 9/4
(Morning price: 6/1 5/1 13/2 10/1) SP 10/1
(Morning price: 9/4 2/1 11/4 4/1 9/4) SP 9/4
(Morning price: 50/1 33/1 20/1 25/1) SP 25/1
(Morning price: 10/3 7/4 11/8 7/4) SP 7/4fav
(Morning price: 14/1 15/2 8/1 12/1) SP 12/1
Non runners Esperannna (USA), Nicolar (USA), Glossamer (USA)