Filters
Help?
Going
Race Type
Distance
6.09 1m. 4-y-o plus6 Ran Race 3 - Starter Optional Claiming of $60,000.00 4-y-o plus
1st - $37,800.00, 2nd - $12,000.00, 3rd - $5,999.00, 4th - $4,200.00 6 Ran
(Morning price: 15/8 7/4 10/11 6/5 11/10 8/11 8/13 4/9 1/2) SP 1/2fav
(Morning price: 9/1 17/2 4/1 9/2 4/1 9/2 6/1 11/2) SP 11/2
(Morning price: 11/2 3/1 7/2 10/3 7/2 10/3 4/1 9/2) SP 9/2
(Morning price: 25/1 22/1 11/1 12/1 14/1 16/1 20/1 25/1) SP 25/1
(Morning price: 8/1 9/1 10/1 11/2 6/1 8/1 17/2 8/1 9/1) SP 9/1
(Morning price: 16/1 14/1 7/1 15/2 13/2 14/1 18/1 25/1) SP 25/1
Non runners Inouaintalkintome (USA), Batucada (USA), Just A Nyquist (USA)