Filters
Help?
Going
Race Type
Distance
11.25 1m. 110yds. 3-y-o plus8 Ran Race 2 - Claiming of $21,000.00 3-y-o plus
1st - $13,230.00, 2nd - $4,200.00, 3rd - $2,100.00, 4th - $1,470.00 8 Ran
(Morning price: 2/1 13/8) SP 13/8fav
(Morning price: 11/2 6/1 5/1) SP 5/1
(Morning price: 3/1 7/2) SP 7/2
(Morning price: 11/2 6/1) SP 6/1
(Morning price: 9/2 5/1) SP 5/1
(Morning price: 16/1 14/1) SP 14/1
(Morning price: 14/1) SP 14/1
(Morning price: 25/1) SP 25/1
Non runner Indy Carr (USA)