Filters
Help?
Going
Race Type
Distance
8.01 1m. 3/5-y-o6 Ran Race 2 - Maiden Claiming of $13,500.00 3/5-y-o
1st - $8,505.00, 2nd - $2,700.00, 3rd - $1,350.00, 4th - $945.00 6 Ran
(Morning price: 16/1 9/1 11/1 8/1 10/1) SP 10/1
(Morning price: 9/4 13/8 3/2 7/4 2/1 7/4 6/4) SP 6/4
(Morning price: 2/1 11/8 1/1 5/4 11/8) SP 11/8fav
(Morning price: 11/2 4/1 11/2 6/1 13/2) SP 13/2
(Morning price: 8/1 7/1 13/2 9/1 7/1) SP 7/1
(Morning price: 28/1 20/1 28/1 33/1 40/1) SP 40/1
Non runners Whatafoolbelieves (USA), Begin Again (USA)