Filters
Help?
Going
Race Type
Distance
6.07 6f. 4-y-o plus6 Ran Race 2 - Claiming of $40,000.00 4-y-o plus
1st - $25,201.00, 2nd - $8,000.00, 3rd - $4,000.00, 4th - $2,800.00 6 Ran
(Morning price: 3/2 11/10 6/5 11/10 6/5 11/10 5/6 11/10) SP 11/10fav
(Morning price: 10/3 11/4 9/4 2/1 7/4 13/8 11/8) SP 11/8
(Morning price: 9/2 5/1 7/2 4/1 9/2 5/1 6/1 9/1) SP 9/1
(Morning price: 17/2 9/1 15/2 17/2 9/1 10/1 9/1 12/1) SP 12/1
(Morning price: 14/1 12/1 14/1 9/1 17/2 9/1 10/1 14/1) SP 14/1
(Morning price: 16/1 11/1 12/1 14/1 25/1) SP 25/1
Non runner Starship Defiant (USA)