Filters
Help?
Going
Race Type
Distance
9.30 5f. 3-y-o plus8 Ran Race 8 - Allowance Optional Claiming of $37,500.00 3-y-o plus
1st - $23,626.00, 2nd - $7,500.00, 3rd - $3,750.00, 4th - $2,626.00 8 Ran
(Morning price: 9/4 11/4 3/1 9/4) SP 9/4fav
(Morning price: 10/1 13/2 11/2) SP 11/2
(Morning price: 9/2 7/2 10/3 11/4) SP 11/4
(Morning price: 12/1 25/1 18/1 20/1) SP 20/1
(Morning price: 5/1 4/1 11/2 9/2) SP 9/2
(Morning price: 20/1 14/1 22/1 16/1) SP 16/1
(Morning price: 7/2 7/1 6/1 11/2) SP 11/2
(Morning price: 25/1 16/1 22/1 20/1) SP 20/1
Jackman's Ride was withdrawn not under orders. Rule 4 does not apply.