Filters
Help?
Going
Race Type
Distance
2.15 7f. 209yds. 3-y-o plus16 Ran De Bayeux Handicap of €55,000.00 3-y-o plus
1st - €34,650.00, 2nd - €11,001.00, 3rd - €5,500.00, 4th - €3,850.00 16 Ran
(Morning price: 10/3 7/2) (Ring price: 7/2 4/1 9/2) SP 9/2
(Morning price: 22/1 25/1) (Ring price: 25/1 22/1 25/1) SP 25/1
(Morning price: 8/1 9/1) (Ring price: 9/1 8/1 7/1) SP 7/1
(Morning price: 18/1) SP 18/1
(Morning price: 25/1 28/1) SP 28/1
(Morning price: 8/1 17/2) (Ring price: 9/1 17/2 8/1 15/2) SP 15/2
(Morning price: 7/1 9/2) SP 9/2
(Morning price: 9/2 4/1) SP 4/1fav
(Morning price: 33/1) SP 33/1
(Morning price: 25/1) (Ring price: 22/1 25/1 28/1) SP 28/1
(Morning price: 16/1 18/1) SP 18/1
(Morning price: 14/1 16/1) SP 16/1
(Morning price: 10/1 12/1) SP 12/1
(Morning price: 16/1 20/1) SP 20/1
(Morning price: 16/1 10/1 20/1) SP 20/1
(Morning price: 20/1 22/1) SP 22/1