Filters
Help?
Going
Race Type
Distance
12.05 1m. 2f. 206yds. 4-y-o plus12 Ran Edeka Kempken Handicap of €4,000.00 4-y-o plus
1st - €2,555.00, 2nd - €791.00, 3rd - €395.00, 4th - €198.00 12 Ran
(Morning price: 15/8 13/8) SP 6/4fav
(Morning price: 16/1 25/1) SP 25/1
(Morning price: 9/2 13/2) SP 13/2
(Morning price: 16/1 25/1) SP 22/1
(Morning price: 12/1 9/1) SP 9/1
(Morning price: 8/1 7/1) SP 7/1
(Morning price: 33/1) SP 33/1
(Morning price: 5/1) SP 5/1
(Morning price: 25/1 33/1) SP 33/1
(Morning price: 28/1 25/1) SP 25/1
(Morning price: 9/1 12/1) SP 12/1