Filters
Help?
Going
Race Type
Distance
11.12 1m. 3-y-o plus8 Ran Race 7 - Claiming of $14,000.00 3-y-o plus
1st - $8,820.00, 2nd - $2,800.00, 3rd - $1,400.00, 4th - $980.00 8 Ran
(Morning price: 8/1 17/2 8/1 17/2 7/1) SP 7/1
(Morning price: 14/1 12/1 10/1 9/1 8/1) SP 8/1
(Morning price: 6/1 13/2 5/1 6/1 11/2) SP 11/2
(Morning price: 15/8 2/1 15/8 13/8 5/4 1/1) SP 1/1fav
(Morning price: 11/4 5/2 3/1 4/1 7/2) SP 7/2
(Morning price: 12/1 14/1 16/1 20/1 25/1) SP 25/1
(Morning price: 16/1 14/1 16/1 20/1 25/1) SP 25/1
(Morning price: 11/2 6/1 13/2 15/2 11/1 16/1) SP 16/1
Non runner Twirling Derby (USA)